togged logo


Size Charts

Mens
Standard Size XS S M L XL XXL XXXL
Chest 87 cm
34 inch
92 cm
36 inch
97 cm
38 inch
102 cm
40 inch
107 cm
42 inch
112 cm
44 inch
117 cm
46 inch
Waist 71 cm
28 inch
76 cm
30 inch
81 cm
32 inch
86 cm
34 inch
91 cm
36 inch
97 cm
38 inch
102 cm
40 inch
Neck - 14-14.5 15-15.5 16-16.5 17-17.5 18-18.5 -
EU - Jackets 44 46 48 50 52 54 56
EU - Trousers 44 46 48 50 52 54 56
EU - Neck - 38 39-40 41-42 43-44 45-46 47-48
Italian Sizes 44 46 48 50 52 54 56
Men's - Footwear
Countries Sizes
EU Sizes 40 41 42 43 44 45 46 47
Italian Sizes 40 41 42 43 44 45 46 47
UK Sizes 6 7 8 9 10 11 12 13
USA Sizes 7 8 9 10 11 12 13 14
Japanese 25 26 27 28 29 30 31 32
Women's
Standard Size Petite XS S M L XL XXL
Bust - 81 cm
32 inch
86 cm
34 inch
92 cm
36 inch
97 cm
38 inch
102 cm
40 inch
107 cm
42 inch
Waist - 66 cm
26 inch
71 cm
28 inch
76 cm
30 inch
81 cm
32 inch
86 cm
34 inch
92 cm
36 inch
Hips - 86 cm
34 inch
92 cm
3 6 inch
97 cm
38 inch
102 cm
40 inch
107 cm
42 inch
112 cm
44 inch
EU Sizes   34 36 38 40 42 44
Italian Sizes 38 40 42 44 46 48 50
UK Sizes 6 8 10 12 14 16 18
USA Sizes 2 4 6 8 10 12 14
Women's - Footwear
Countries Sizes
EU Sizes 36 37 38 39 40 41 42 43
UK Sizes 3 4 5 6 7 8 9 10
USA Sizes 5 6 7 8 9 10 11 12
Japanese 22 23 24 25 26 27 28 29
twitter facebook rss payment types